Acquisitions and divestments
Acquisitions
Year | Company (link to press release) | Division | Share, % | Annual revenues | Quarter |
---|---|---|---|---|---|
2022 | SK Reflekt & Huset Reflekt Ambea acquires two Danish social care companies – Ambea | Altiden | 100 | 26 MDKK | Q2 |
2022 | SkolPool Ambea acquires market leader in student health – Ambea | Klara | 100 | 68 MSEK | Q2 |
2022 | Alternatus Familia Nytida acquires family care company – Ambea | Nytida | 100 | 24 MSEK | Q2 |
2022 | Hannas Hemtjänst Vardaga acquires home care company – Ambea | Vardaga | 100 | 32 MSEK | Q1 |
2022 | Christinagården & Yxe Herrgård Nytida acquires Christinagården and Yxe Herrgård – Ambea | Nytida | 100 | 100 MSEK | Q1 |
2021 | EKKOfondens omsorgsverksamhet Altiden completes the acquisition of EKKOfonden’s care operations – Ambea | Altiden | 100 | 270 MDKK | Q2 |
2021 | LSS Omsorgen Nytida acquires six care operations from LSS Omsorgen – Ambea | Nytida | 100 | 58 MSEK | Q1 |
2020 | Vivamus AS | Altiden | 100 | 80 MDKK | Q1 |
2019 | Casablanca Bo & Ehrverv ApS Ambea acquires two care providers in Denmark – Ambea | Altiden | 100 | 29 MDKK | Q4 |
2019 | Famntaget Omsorg AB Vardaga acquires home care company – Ambea | Vardaga | 100 | 20 MSEK | Q4 |
2019 | En bit Extra AB med dotterbolag (Pusselbiten skolor) Nytida acquires Pusselbitens skola – Ambea | Nytida | 100 | 36 MSEK | Q3 |
2019 | Aleris Omsorg Ambea completes the acquisition of Aleris care operations and presents new group management team – Ambea | Various | 100 | 4 665 MSEK | Q1 |
2018 | Kung Saga AB Nytida acquires Kung Saga – Ambea | Nytida | 100 | 20 MSEK | Q3 |
2018 | TillVäxthemmen AB Nytida acquires Tillväxthemmen – Ambea | Nytida | 100 | 12 MSEK | Q2 |
2018 | Curation Holding AB (Stöd och Resurs) Ambea acquires Stöd och Resurs – Ambea | Nytida | 100 | 127 MSEK | Q2 |
2018 | Strukturrutan AB | Vardaga | 100 | 10 MSEK | Q2 |
2018 | Arona Omsorger (Trollglim och Vittergull AB, R.A.L. Fastighetsförvaltning AB) Nytida acquires Arona Omsorger – Ambea | Nytida | 100 | 12 MSEK | Q1 |
2018 | PR Vård AB Ambea acquires staffing business with school focus – Ambea | Klara | 100 | 25 MSEK | Q1 |
2017 | Målrettet Intervensjon AS Ambea acquires new operation in Norway – Ambea | Stendi | 100 | 49 MNOK | Q4 |
2017 | Tiltaksgruppa fokus Ambea acquires Tiltaksgruppa fokus – Ambea | Stendi | 100 | 63 MNOK | Q4 |
2017 | BoA Mellanvård AB | Nytida | 100 | 15 MSEK | Q4 |
2017 | Brostugegården AB Nytida acquires Brostugegården in Uppsala – Ambea | Nytida | 100 | 22 MSEK | Q3 |
2017 | Varphaugen AS och Varphaugen Ungdomshjem AS Ambea acquires Norwegian Varphaugen – Ambea | Stendi | 100 | 40 MNOK | Q3 |
2017 | Resursteamet i Stockholm AB Ambea strengthens its position within LSS through the acquisition of Resursteamet – Ambea | Nytida | 100 | 161 MSEK | Q2 |
2017 | HVB Partner i Norr AB | Nytida | 100 | 0 MSEK | Q2 |
2016 | TBO Helse Ambea acquires Norwegian company TBO Helse – Ambea | Stendi | 100 | 50 MNOK | Q4 |
2016 | Solhagagruppen Go-ahead given for Nytida and Solhagagruppen merger – Ambea | Nytida | 100 | 946 MSEK | Q1 |
Divestments
Year | Company (link to press release) | Division | Annual revenues | Quarter |
---|---|---|---|---|
2022 | Gabels Park nursing home | Stendi | 18 MNOK | Q3 |
2022 | Klara, staffing solutions for doctors Ambea divest staffing solutions for doctors – Ambea | Klara | 120 MSEK | Q3 |
2021 | Nacka home care | Vardagaa | 25 MSEK | Q1 |
2017 | Nytida Anemon, personal assistance Ambea divests Nytida Anemon, a business within personal assistance – Ambea | Nytida | 71 MSEK | Q4 |